Hey if you want to customize the date and time format according to yourself, then try these formats
date(string $format, ?int $timestamp = null): string
Example:-
<?php
// set the default timezone to use.
date_default_timezone_set('UTC');
// Prints something like: Monday
echo date("l");
// Prints something like: Monday 8th of August 2005 03:12:46 PM
echo date('l jS \of F Y h:i:s A');
// Prints: July 1, 2000 is on a Saturday
echo "July 1, 2000 is on a " . date("l", mktime(0, 0, 0, 7, 1, 2000));
/* use the constants in the format parameter */
// prints something like: Wed, 25 Sep 2013 15:28:57 -0700
echo date(DATE_RFC2822);
// prints something like: 2000-07-01T00:00:00+00:00
echo date(DATE_ATOM, mktime(0, 0, 0, 7, 1, 2000));
?>
The following characters are recognized in the format parameter string:-
| format character | Description | Example returned values |
|---|---|---|
| Day | --- | --- |
| d | Day of the month, 2 digits with leading zeros | 01 to 31 |
| D | A textual representation of a day, three letters | Mon through Sun |
| j | Day of the month without leading zeros | 1 to 31 |
| l (lowercase 'L') | A full textual representation of the day of the week | Sunday through Saturday |
| N | ISO-8601 numeric representation of the day of the week | 1 (for Monday) through 7 (for Sunday) |
| S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. Works well with j |
| w | Numeric representation of the day of the week | 0 (for Sunday) through 6 (for Saturday) |
| z | The day of the year (starting from 0) | 0 through 365 |
| Week | --- | --- |
| W | ISO-8601 week number of year, weeks starting on Monday | Example: 42 (the 42nd week in the year) |
| Month | --- | --- |
| F | A full textual representation of a month, such as January or March | January through December |
| m | Numeric representation of a month, with leading zeros | 01 through 12 |
| M | A short textual representation of a month, three letters | Jan through Dec |
| n | Numeric representation of a month, without leading zeros | 1 through 12 |
| t | Number of days in the given month | 28 through 31 |
| Year | --- | --- |
| L | Whether it's a leap year | 1 if it is a leap year, 0 otherwise. |
| o | ISO-8601 week-numbering year. This has the same value as Y, except that if the ISO week number (W) belongs to the previous or next year, that year is used instead. | Examples: 1999 or 2003 |
| Y | A full numeric representation of a year, 4 digits | Examples: 1999 or 2003 |
| y | A two digit representation of a year | Examples: 99 or 03 |
| Time | --- | --- |
| a | Lowercase Ante meridiem and Post meridiem | am or pm |
| A | Uppercase Ante meridiem and Post meridiem | AM or PM |
| B | Swatch Internet time | 000 through 999 |
| g | 12-hour format of an hour without leading zeros | 1 through 12 |
| G | 24-hour format of an hour without leading zeros | 0 through 23 |
| h | 12-hour format of an hour with leading zeros | 01 through 12 |
| H | 24-hour format of an hour with leading zeros | 00 through 23 |
| i | Minutes with leading zeros | 00 to 59 |
| s | Seconds with leading zeros | 00 through 59 |
| u | Microseconds. Note that date() will always generate 000000 since it takes an int parameter, whereas DateTime::format() does support microseconds if DateTime was created with microseconds. | Example: 654321 |
| v | Milliseconds. Same note applies as for u. | Example: 654 |
| Timezone | --- | --- |
| e | Timezone identifier | Examples: UTC, GMT, Atlantic/Azores |
| I (capital i) | Whether or not the date is in daylight saving time | 1 if Daylight Saving Time, 0 otherwise. |
| O | Difference to Greenwich time (GMT) without colon between hours and minutes | Example: +0200 |
| P | Difference to Greenwich time (GMT) with colon between hours and minutes | Example: +02:00 |
| p | The same as P, but returns Z instead of +00:00 | Example: +02:00 |
| T | Timezone abbreviation | Examples: EST, MDT ... |
| Z | Timezone offset in seconds. The offset for timezones west of UTC is always negative, and for those east of UTC is always positive. | -43200 through 50400 |
| Full Date/Time | --- | --- |
| c | ISO 8601 date | 2004-02-12T15:19:21+00:00 |
| r | » RFC 2822 formatted date | Example: Thu, 21 Dec 2000 16:01:07 +0200 |
| U | Seconds since the Unix Epoch (January 1 1970 00:00:00 GMT) | See also time() |
Other Examples:-
Object oriented style
<?php
$date = new DateTime('2000-01-01');
echo $date->format('Y-m-d H:i:s');
?>
Procedural style
<?php
$date = date_create('2000-01-01');
echo date_format($date, 'Y-m-d H:i:s');
?>
The above example will output:
2000-01-01 00:00:00
$date = '2012-03-24 17:45:12';
echo date_format($date, 'Y-m-d H:i:s');
#output: 2012-03-24 17:45:12
echo date_format($date, 'd/m/Y H:i:s');
#output: 24/03/2012 17:45:12
echo date_format($date, 'd/m/y');
#output: 24/03/12
echo date_format($date, 'g:i A');
#output: 5:45 PM
echo date_format($date, 'G:ia');
#output: 05:45pm
echo date_format($date, 'g:ia \o\n l jS F Y');
#output: 5:45pm on Saturday 24th March 2012
echo date_format($date,'d-M-Y, h:i A');
#output : 24-March-2012, 05:45 PM